First Quarter | Dates | Biology in FOCUS | Title |
Page Numbers
| |
Week 1 | 8/22/2017 | Chapter | 1 | Introduction: Evolution and the Foundations of Biology | 1-18 |
8/30/2017 | Chapter | 19 | Descent with Modification | 365 | |
Week 2 | 9/6/2017 | Chapter | 20 21 | Phylogeny and The Evolution of Populations | 381 399 |
Week 3 | 9/8/2017 | Chapter | 22 - 23 | The Origin of Species and Broad Patterns of Evolution | 481 436 |
Week 4 | 9/14/17 | Chapter | 2 | The Chemical Context of Life | 19 |
Week 5 | 9/20/2017 | Chapter | 3 | Carbon and the Molecular diversity of Life | 40 |
Week 6 | 9/28/0207 | Chapter | 4 | A Tour of the Cell | 66 |
Week 7 | 10/3/2017 | Chapter | 5 | Membrane Transport and cell Signaling | 94 |
Week 8 | 10/10/2017 | Chapter | 6 | An Introduction to Metabolism | 116 |
Week 9 | 10/17/2017 | Chapter | 7 | Cellular Respiration and Fermentation | 135 |
Week 10 | 10/24/2017 | Chapter | 8 | Photosynthesis | 155 |
Second Quarter | 9 | The Cell Cycle | 174 | ||
Week 1 | 11/3/2017 | Chapter | 10 | Meiosis and Scual Life cycles | 192 |
11/10/2017 | Chapter | 11 | Mendel and the Gene Idea | 206 | |
Week 2 | 11/17/2017 | Chapter | 12 | The Crhomosomal Basis of Inherinace | 228 |
Week 3 | 11/30/2017 | Chapter | 13 | The Molecular Basis of Inheritance | 245 |
Week 4 | 12/8/2017 | Chapter | 14 | Gene Expression: From Gene to Proten | 268 |
Week 5 | 12/15/2017 | Chapter | 15 | Regulation of Gene Expression | 293 |
Week6 | 1/5/2018 | Chapter | 16 | Development Stem Cells and Cancer | 311 |
Week 7 | 1/12/2018 | Chapter | 17 | Viruses | 330 |
Week8 | 1/19/2018 | Chapter | 18 | Genomes and Their Evolution | 343 |
Week 9 | 1/26/2018 | Chapter | 24 | Early Life and the Diversification of Prokaryotes | 458 |
Third Quarter | |||||
Week 1 | 2/3/2018 | Chapter | 24 | Early Life and the Diversification of Prokaryotes | 470 |
2/9/2018 | Chapter | 25 | The Origin and Diversification of Eukaryotes | 491 | |
Week 2 | 2/16/2018 | Chapter | 26 | The Colonization of Land by Plants and Fungi | 504 |
Week 3 | 2/23/2018 | Chapter | 27 | The Rise of Animal Diversity | 528 |
Week 4 | 3/2/2018 | Chapter | 28-29 | Plant Structure and Growth Resource Acquisition, Nutrition, and Transport in Vascular Plants | 553, 571 |
Week 5 | 3/9/2018 | Chapter | 30 -31 | Reproduction and Domestication of Flowering Plants and Plant Responses to Internal and External Signals | 597 617 |
Week 6 | 3/16/2018 | Chapter | 32-33 | Homeostasis and Endocrine Signaling, Animal Nutrition | 641, 665 |
Week 7 | 3/23/2018 | Chapter | 34*36 | Circulation and Gas Exchange, The Immune System, Reproduction and Development | 700 |
Week 8 | 3/30/2018 | Chapter | 37-38 | Neurons, Synapses and Signaling and Nervous and Sensory Systems | 751, 768 |
Week 9 | 4/6/2018 | Chapter | 39*40 | Motor Mechanisms and Behavior, Population Ecology | 792, 818 |
Week 10 | 4/13/2018 | Chapter | 39-42 | Species Interactions, Ecosystems and Energy, and Global Ecology | 849, 864,882 |
No comments:
Post a Comment